Posts by mcenare-99

    Lithuania 1991


    Lyga

    1 Zalgiris Vilnius 14 11 2 1 31- 8 23 24
    2 Banga Kaunas 14 9 4 1 24- 10 14 22
    3 Neris Vilnius 14 8 5 1 17- 5 12 21
    4 Ekranas Panevezys 14 10 1 3 24- 10 14 21
    5 Sirijus Klaipeda 14 8 4 2 24- 10 14 20
    6 Vilija Kaunas 14 5 4 5 23- 21 2 14
    7 Granitas Klaipeda 14 5 4 5 15- 14 1 14
    8 Panerys Vilnius 14 6 2 6 20- 13 7 14
    9 Sakalas Siauliai 14 5 3 6 13- 16 -3 13
    10 Elektronas Taurage 14 4 2 8 15- 23 -8 10
    11 Vienybe Ukmerge 14 3 4 7 9- 16 -7 10
    12 Jovaras Mazeikiai 14 3 3 8 13- 18 -5 9
    13 Tauras Siauliai 14 3 2 9 9- 26 -17 8
    14 Inkaras Kaunas 14 2 4 8 7- 15 -8 8
    15 Suduva Marijampole 14 0 2 12 5- 44 -39 2

    Lithuania 1990

    Lithuania 1990 Final Table

    1 Panerys Vilnius 30 48- 18 46
    2 Granitas Klaipeda 30 57- 16 46
    3 Sirijietis Klaipeda 30 38- 27 37
    4 Elektronas Taurage 30 35- 29 36
    5 Vienybe Ukmerge 30 51- 32 36
    6 Vilija Kaunas 30 64- 39 35
    7 Atletas Kaunas 30 30- 22 33
    8 Tauras Siauliai 30 53- 41 32
    9 Viltis Vilnius 30 50- 32 30
    10 Dainava Alytus 30 33- 46 29
    11 Nevezis Kedainiai 30 40- 40 27
    12 Gel. Vilkas Vilnius 30 39- 41 27
    13 Poli Kaunas 30 27- 56 22
    14 Mastis Telsiai 30 28- 55 20
    15 Sveikata Kybartai 30 20- 61 16
    16 Sirvinta Vilkaviskis 30 19- 77 8

    Baltic League 1990 Final Table

    1 Zalgiris Vilnius 32 104- 11 58
    2 Sirijus Klaipeda 32 47- 19 47
    3 Ekranas Panevezys 32 62- 24 46
    4 Progress Cherniahovsk (Rus) 32 46- 33 42
    5 Yovaras Mazeikiai 32 40- 25 40
    6 Inkaras Kaunas 32 54- 25 39
    7 Banga Kaunas 32 45- 30 37
    8 RAF Elgava (Lat) 32 44- 37 36
    9 Sakalas Siauliai 32 41- 32 34
    10 Sport Tallinn (Est) 32 43- 39 33
    11 Neris Vilnius 32 27- 47 28
    12 Stroitel Daugavpils (Lat) 32 29- 45 23
    13 Torpedo Riga (Lat) 32 29- 45 22
    14 KKI Daugava Riga (Lat) 32 16- 49 21
    15 Pardaugava Riga (Lat) 32 24- 53 18
    16 Metallurgs Liepaja (Lat) 32 20- 97 13
    17 Suduva Marijampole 32 13- 69 7

    TopScorer
    V.Baranauskas (Sakalas Siauliai) 18
    A.Narbekovas (Zalgiris Vilnius) 16
    V.Ivanauskas (Zalgiris Vilnius) 14
    K.Dranginis (Inkaras Kaunas) 14

    Georgia 1991/92


    FIRST DIVISION
    ==============

    Final Table

    1 Iberia-Dinamo Tbilisi 38 27 6 5 115- 41 74 87
    2 Tskhumi Sukhumi 38 24 4 10 96- 53 43 76
    3 Gorda Rustavi 38 22 9 7 71- 38 33 75
    4 Guria Lanchkhuti 38 22 3 13 89- 56 33 69
    5 Kolkheti 1913 Poti 38 15 11 12 49- 45 4 56
    6 Odishi Zugdidi 38 16 6 16 56- 56 0 54
    7 Mziuri Gali 38 16 5 17 53- 65 -12 53
    8 Margveti Zestafoni 38 14 11 13 60- 58 2 53
    9 FC Batumi 38 15 6 17 55- 58 -3 51
    10 Dila Gori 38 14 8 16 64- 64 0 50
    11 FC Kutaisi 38 15 4 19 66- 60 6 49
    12 Samgurali Tskhaltubo 38 14 6 18 41- 55 -14 48
    13 Mretebi Tbilisi 38 13 9 16 48- 51 -3 48
    14 Kolheti Hobi 38 13 9 16 57- 66 -9 48
    15 FC Samtredia 38 13 9 16 55- 62 -7 48
    16 Shevardeni 1906 Tbilisi 38 14 5 19 56- 72 -16 47
    17 Amirani Ochamchira 38 13 8 17 48- 56 -8 47
    _18 Alazani Gurdzhaani 38 13 8 17 45- 70 -25 47
    19 Sulori Vani 38 13 7 18 53- 82 -29 46
    20 Merskhali Osurgeti 38 4 6 28 29- 98 -69 18

    Georgia 1991


    FIRST DIVISION

    Final Table

    1 Iberia Tbilisi 19 14 5 0 45- 9 36 47
    2 Guria Lanchkhuti 19 14 4 1 38- 15 23 46
    3 FC Kutaisi 19 11 2 6 34- 30 4 35
    4 Kolkheti 1913 Poti 19 10 3 6 30- 19 11 33
    5 FC Batumi 19 10 2 7 28- 21 7 32
    6 Tskhumi Sukhumi 19 9 4 6 34- 26 8 31
    7 Odishi Zugdidi 19 8 3 8 33- 27 6 27
    8 Margveti Zestafoni 19 8 3 8 32- 32 0 27
    9 Gorda Rustavi 19 7 5 7 34- 22 12 26
    10 Alazani Gurdzhaani 19 8 1 10 28- 36 -8 25
    11 Samgulari Tskhaltubo 19 7 3 9 21- 34 -13 24
    12 Dila Gori 19 7 3 9 29- 32 - 3 24
    13 Merzhali Osurgeti 19 7 1 11 22- 31 -9 22
    14 Mziuri Gali 19 6 4 9 25- 28 -3 22
    15 Kolkheti Hobi 19 6 4 9 27- 30 -3 22
    16 Shevardeni 1906 19 6 4 9 30- 26 4 22
    17 Sulori Vani 19 6 3 10 29- 41 -12 21
    18 Sanavardo Samtredia 19 4 6 9 19- 42 -23 18
    19 Amirani Ochamchira 19 4 6 9 27- 37 -10 18
    20 Iveria Khashuri 19 4 2 13 12- 39 -27 14

    georgian national championat


    Georgia 1990


    FIRST DIVISION
    ==============

    Final Table

    1 Iberia Tbilisi 34 24 6 4 91- 23 68 78
    2 Guria Lanchkhuti 34 22 6 6 73- 20 53 72
    3 Gorda Rustavi 34 22 3 9 63- 33 30 69
    4 FC Kutaisi 34 20 5 9 62- 33 29 65
    5 Kolkheti 1913 Poti 34 19 5 10 53- 31 22 62
    6 FC Batumi 34 18 7 9 56- 28 28 61
    7 Tskhumi Sukhumi 34 13 10 11 50- 36 14 49
    8 Odishi Zugdidi 34 12 10 12 47- 38 9 46
    9 Merzhali Osurgeti 34 11 10 13 49- 47 2 43
    10 Dila Gori 34 12 6 16 52- 58 -6 42
    11 Kolheti Hobi 34 11 8 15 42- 43 -1 41
    12 Sanavardo Samtredia 34 11 7 16 35- 50 -15 40
    13 Mziuri Gali 34 11 7 16 47- 69 -22 40
    14 Samgurali Tskhaltubo 34 11 6 17 42- 57 -15 39
    15 Iveria Khashuri 34 11 5 18 33- 61 -28 38
    16 Shevardeni 1906 Tbilisi 34 10 8 16 39- 64 -25 38
    17 Amirani Ochamchira 34 10 7 17 36- 55 -19 37
    18 Liahvi Tskhinvali 34 0 0 34 11- 135 -124 0

    Season 1990
    ____________________________________________________________

    Vysshaja Liga
    Pd W D L F A Pts
    1. DINAMO KIEV 24 14 6 4 44 20 34
    2. CSKA Moskva 24 13 5 6 43 26 31
    3. Dinamo Moskva 24 12 7 5 27 24 31
    4. Torpedo Moskva 24 13 4 7 28 24 30
    5. Spartak Moskova 24 12 5 7 39 26 29
    6. Dnepr Dnepropetrovsk 24 11 6 7 39 36 28
    7. Ararat Erevan 24 8 7 9 25 23 23
    8. Shakhtër Donetsk 24 6 10 8 23 31 22
    9. Chernomorets Odessa 24 8 3 13 23 29 19
    10. Pamir Dushanbe 24 7 4 13 26 34 18
    11. Metallist Harkov 24 5 8 11 13 28 18
    12. Dinamo Minsk 24 6 3 15 20 34 15
    13. ROTOR VOLGOGRAD 24 4 6 14 14 39 14
    ____________________________________________________________

    Promotion Play-Off
    Rotor Volgograd........ 1 Lokomotiv Moskva....... 3
    Lokomotiv Moskva....... 0 Rotor Volgograd........ 1
    ________________________________________________

    Note: Dinamo Tbilisi and Žalgiris Vilnius retraited, playing in Georgia and Lithuania
    _________________________________________________________________________________

    Pervaja Liga
    Pd W D L F A Pts
    1. SPARTAK VLADIKAVKAZ 38 24 9 5 73 30 57
    2. PAKHTAKOR TASHKENT 38 23 8 7 80 45 54
    3. METALLURG ZAPOROZHIE 38 19 14 5 58 30 52
    4. LOKOMOTIV MOSKVA 38 19 9 10 52 34 47
    5. Dinamo Stavropol 38 20 6 12 56 42 46
    6. Shinnik Iaroslavl 38 19 8 11 55 39 46
    7. Nistru Kishinev 38 14 12 12 50 44 40
    8. Neftçi Baku 38 14 10 14 52 51 38
    9. Tavrja Simferopol 38 11 16 11 40 38 38
    10. Fakel Voronezh 38 14 9 15 43 45 37
    11. Geolog Tjumen 38 14 9 15 38 45 37
    12. Dinamo Sukhumi 38 14 8 16 36 41 36
    13. Tiras Tiraspol 38 10 15 13 32 45 35
    14. Kotaik Abovjan 38 12 9 17 44 52 33
    15. Rostselmash Rostov-na-Donu 38 11 9 18 39 56 31
    16. Lokomotiv Nizhni Novgorod 38 10 11 17 39 58 31
    17. Kairat Alma-Ata 38 10 10 18 35 50 30
    18. Zenit Leningrad 38 8 14 16 35 41 30
    19. Kuban Krasnodar 38 11 6 21 34 60 28
    20. Kuzbass Kemerovo 38 4 6 28 21 66 14
    ____________________________________________________________

    soveit union championat

    Season 1989
    ____________________________________________________________

    Vysshaja Liga
    Pd W D L F A Pts
    1. SPARTAK MOSKVA 30 17 10 3 49 19 44
    2. Dnepr Dnepropetrovsk 30 18 6 6 47 27 42
    3. Dinamo Kiev 30 13 12 5 44 27 38
    4. Žalgiris Vilnius 30 14 8 8 39 29 36
    5. Torpedo Moskva 30 11 13 6 40 26 35
    6. Chernomorets Odessa 30 11 9 10 40 41 31
    7. Metallist Harkov 30 10 10 10 30 33 30
    8. Dinamo Moskva 30 9 12 9 31 26 30
    9. Dinamo Minsk 30 11 7 12 35 33 29
    10. Rotor Volgograd 30 9 9 12 28 35 27
    11. Dinamo Tbilisi 30 6 13 11 27 32 25
    12. Ararat Erevan 30 8 8 14 25 41 24
    13. Pamir Dushanbe 30 7 10 13 20 38 24
    14. Shakhtër Donetsk 30 9 5 16 24 36 23
    15. LOKOMOTIV MOSKVA 30 7 9 14 20 32 23
    16. ZENIT LENINGRAD 30 5 9 16 24 48 19
    ____________________________________________________________

    Pervaja Liga
    Pd W D L F A Pts
    1. CSKA MOSKVA 42 27 10 5 113 28 64
    2. GURIJA LANCHKUTI 42 27 9 6 78 39 63
    3. Kairat Alma-Ata 42 23 9 10 75 39 55
    4. Dinamo Stavropol 42 19 12 11 57 46 50
    5. Fakel Voronezh 42 19 11 12 54 36 49
    6. Tavrija Simferopol 42 18 12 12 61 50 48
    7. Metallurg Zaporozhie 42 17 12 13 55 40 46
    8. Neftçi Baku 42 17 12 13 58 48 46
    9. Kotaik Abovjan 42 15 14 13 47 40 44
    10. Nistru Kishinev 42 19 5 18 45 59 43
    11. Geolog Tjumen 42 17 9 16 50 49 43
    12. Pakhtakor Tashkent 42 16 11 15 59 44 43
    13. Torpedo Kutaisi 42 18 5 19 69 73 41
    14. Rostselmash Rostov-na-Donu 42 12 14 16 38 46 38
    15. Kuzbass Kemerovo 42 12 12 18 29 41 36
    16. Shinnik Iaroslavl 42 11 14 17 44 62 36
    17. Spartak Ordzhonikidze 42 12 11 19 44 61 35
    18. Dinamo Batumi 42 11 13 18 39 61 35
    19. Kuban Krasnodar 42 12 10 20 43 78 34
    20. SKA Rostov-na-Donu 42 10 12 20 53 76 32
    21. Daugava Riga 42 9 8 25 32 74 26
    22. SKA Karpaty Lvov 42 5 7 30 37 90 17
    ____________________________________________________________

    Vtoraja Liga - 5.Zona
    Pd W D L F A Pts
    1. Tekstilshik Tiraspol 42 30 6 6 81 29 66
    2. Dinamo Brjansk 42 25 10 7 89 48 60
    3. SKA Karpaty Lvov 42 24 10 8 63 34 58
    4. Baltika Kaliningrad 42 23 10 9 75 51 56
    5. Metallurg Lipetsk 42 20 12 10 46 22 52
    6. Arzah Stepanakert 42 20 8 14 74 49 48
    7. Dinamo Brest 42 19 10 13 53 51 48
    8. Atlantas Klaipeda 42 20 7 15 81 58 47
    9. Dnepr Mogilëv 42 19 7 16 52 47 45
    10. Himik Grodno 42 18 8 16 46 41 44
    11. Zarja Belzy 42 17 10 15 49 47 44
    12. Spartak Tambov 42 18 7 17 47 43 43
    13. KIM Vitebsk 42 17 8 17 41 47 42
    14. Gomselmash Gomel 42 17 7 18 39 46 41
    15. Kirovets Leningrad 42 14 13 15 40 40 41
    16. Tigina-RSVSM Bendery 42 15 10 17 59 71 40
    17. Desna Cernigov 42 14 8 20 41 56 36
    18. RSVSM-RAF Elgava 42 10 9 23 38 61 29
    19. Zveinieks Liepaja 42 5 16 21 28 59 26
    20. Sport Tallinn 42 8 7 27 39 86 23
    21. Dinamo Leningrad 42 5 12 25 38 88 22
    22. ASMM Inkaras Kaunas 42 4 5 33 23 68 13
    ____________________________________________________________

    Rolandas Vaineikis
    25.10.1968.
    Midfielder

    league carrer

    1990 Zalgiris Vilnius(Lithuania) ?/?
    1990 Odishi Zugdidi (Georgia) 14/-
    1995-96 Sakalas Siauliai(Lithuania) ?/?
    1995-96 Tervis Pärnu(Estonia) ?/?

    Robertas Fridrikas
    08.04.1967.
    Attack

    league carrer

    1990 Guria Lanchkhuti (georgia) 20/11
    1991 Lokomotiv Moskva (Ussr) 16/1
    1991-92 Zalgiris Vilnius (Lithuania) ?/?
    1991-92 FK Austria Wien(Austria) 9/3

    Algimantas Briaunys
    03.11.1964.
    Goalkeeper

    league carrer

    1990 Zalgiris Vilnius (Lithuania) ?/?
    1990 Iveria Khashuri (georgia) 11/-
    1991 Iveria Khashuri (georgia) 19/-
    1991-92 Iveria Khashuri (georgia) 3/-
    1991 FSK Daugava 90 Riga (Ussr) 14/-
    1992 Asmaral Moscow(Russia) 1/-
    1992 Halychyna Drohobych(Ukraine) ?/?
    1992-93 Halychyna Drohobych(Ukraine) ?/?
    1993-94 Halychyna Drohobych(Ukraine) ?/?
    1993-94 FC Flora Tallinn(Estonia) ?/?
    1994-95 FC Flora Tallinn(Estonia) ?/?
    1995-96 FC Kobenhavn(Denmark) 1/-
    1996-97 Lelle SK(Estonia) ?/?

    89/90 no seasons championat georgii

    1989 georgian clubs in national champinat soviet union

    1990 yesr georgian and lithuanian clubs no players championat soviet union

    1990 years 30 mart starts 1 national championat georgii , 1990 and 1991 seasons format russia
    ------------------------------------------
    russian national championat
    1992
    1993
    1994
    1995
    1996
    1997
    1998
    1999
    2000
    2001
    2002
    2003
    2004
    2005
    2006
    2007
    2008
    2009

    and georgia

    1990 Iberia Tbilisi
    1991 Iberia Tbilisi
    1991/92 Iberia-Dinamo Tbilisi
    1992/93 Dinamo Tbilisi
    1993/94 Dinamo Tbilisi
    1994/95 Dinamo Tbilisi
    1995/96 Dinamo Tbilisi
    1996/97 Dinamo Tbilisi
    1997/98 Dinamo Tbilisi
    1998/99 Dinamo Tbilisi
    1999/00 Torpedo Kutaisi
    2000/01 Torpedo Kutaisi
    2001/02 Torpedo Kutaisi
    2002/03 Dinamo Tbilisi
    2003/04 WIT Georgia Tbilisi
    2004/05 Dinamo Tbilisi
    2005/06 Sioni Bolnisi
    2006/07 Olimpi Rustavi
    2007/08 Dinamo Tbilisi
    2008/09

    Quote from @Ki

    Yes I've modified the format a little bit before we can have 2 seasons on the same year, so that I could add stats without being compelled to wait : 1990 becomes for the moment 89/90 and 1991 is 90/91.

    1989 clubs georgia players soviet union championat

    1990 years 30 marts starts national championat georgia
    1990 seasons
    1991 seasons
    1991/92 seasons format